新东方网>宁波新东方学校>出国考试>院校排名>正文

英国《卫报》2017年英国大学排名

2016-08-19 11:52

来源:新东方学校

作者:新东方学校

    英国《卫报》(The Guardian)近日发布2017年英国大学排名。本次榜单中,剑桥、牛津、圣安德鲁斯和萨里大学依旧保持前四的排名不动。值得一提的是,今年拉夫堡大学并列第四,让很多伙伴大跌眼镜。
    伦敦的学校们貌似一直因为居高不下的物价而在学生满意度上稍逊一筹,因此本榜单中的伦敦学校普遍排名不佳。
    Guardian《卫报》是在英国仅次于TIMES《泰晤士报》的影响第二大的报纸,是中产阶级媒体,其排名明显与TIMES研究方法不同,较为偏重 就业方面。它是按照全国学生普查对即将毕业的本科生所作的调查的结果计分的,排名榜的主要目的是协助打算上大学的学生挑选科目。
    因此,新东方网留学频道小编在此提醒各位,各个排名算法不同,结果也大相径庭,因此切勿盲目迷信某项排名。
评分标准:
    Satisfied with course:学生针对课程的满意度
    Satisfied with teaching:学生对教学质量的满意度
    Satisfied with feedback: 教学评估与反馈
    Student staff ratio:师生比
    Spend per student:学校用在每个学生身上的费用
    Ave entry tariff:入学标准(门槛高度)
    Value added score:这个指标反映的是学校该专业的学生在入学之前和毕业之后个人能力的提高情况
    Career after 6 months 学生毕业6个月以后的就业情况


2017年排名 2016年排名 学校名称 卫报评分 课程满意度 教学满意度 反馈满意度 生师比 用在每个学生身上的费用/10 平均录取标准 价值增加/10 毕业后6个月的就业情况
1 (1) Cambridge 100 88.0 91.3 73.6 11.0 9.7 600.1 5.7 89.6
2 (2) Oxford 95.4 91.6 92.9 71.5 10.5 10 576.9 6.8 87.6
3 (3) St Andrews 90.8 89.6 91.1 74.5 11.6 6.9 524.1 7.0 83.2
4 (4) Surrey 85 92.3 92.6 79.2 13.9 6.2 424.2 6.4 78.7
4 (11) Loughborough 85 89.4 89.1 76.2 14.6 6.8 411.3 6.4 83.2
6 (6) Durham 84.9 89.5 90.0 71.7 14.7 5.5 527.5 7.1 83.4
7 (8) Imperial College 84.4 85.2 87.4 66.7 11.1 8.4 566.9 6.1 90.1
8 (10) Lancaster 82.6 89.4 89.8 72.1 13.4 7.7 421.4 4.5 83.2
9 (6) Warwick 82 86.4 87.7 72.6 12.5 8.6 489.7 5.8 78.5
10 (5) Bath 79.9 90.2 90.2 74.2 15.5 6.0 481.1 5.9 84.9
11 (9) Exeter 78.2 89.1 89.5 74.1 15.7 6.0 471.1 6.3 79.9
12 (13) London School of Economics 78.1 80.3 81.2 67.2 11.6 7.9 540.7 5.5 79.0
13 (17) Birmingham 76.6 87.3 90.4 70.0 14.0 7.3 429.0 6.7 86.5
14 (12) UCL 76.3 81.8 85.2 63.0 10.2 8.3 506.2 6.6 82.3
15 (15) Coventry 75.3 90.3 91.6 82.2 14.6 4.7 316.9 6.9 74.5
16 (23) Leeds 74.9 90.8 91.8 75.5 13.5 5.7 436.5 6.7 78.3
16 (14) Southampton 74.9 89.4 89.8 69.9 12.0 6.7 417.0 6.5 78.0
18 (37) City 73.8 88.2 88.9 76.6 16.6 7.8 374.4 5.6 78.5
19 (22) York 73.7 87.0 90.9 70.4 14.5 7.1 431.0 4.8 76.2
20 (19) Sussex 73.6 86.4 87.7 67.9 15.3 7.6 375.9 5.3 83.7
21 (31) Falmouth 72.8 85.6 89.5 78.8 18.9 5.9 318.0 6.7 74.2
22 (20) Edinburgh 72.7 83.8 86.5 61.2 12.0 9.0 487.4 6.0 78.4
23 (16) Kent 72.5 87.5 87.3 72.1 12.7 5.1 360.9 6.0 77.2
24 (20) UEA 71.5 92.0 91.8 70.1 13.2 3.9 422.7 6.7 71.0
25 (28) Nottingham 71 87.5 89.0 70.7 13.2 6.8 425.0 6.0 81.5
26 (24) Glasgow 70.8 89.3 91.6 67.3 14.5 6.4 478.4 5.1 78.5
27 (18) Heriot-Watt 70.4 89.4 87.7 69.9 15.6 7.3 406.8 6.1 78.2
28 (38) Dundee 69.9 90.2 91.7 72.5 12.6 5.6 412.2 5.8 79.7
29 (33) Aston 69.4 87.9 87.0 76.1 19.0 6.7 365.0 7.5 77.5
30 (26) SOAS 69.3 88.8 89.5 67.1 11.1 6.9 410.6 6.1 68.6
31 (29) Manchester 69.2 86.3 87.8 70.1 13.4 8.0 439.3 4.5 78.3
32 (25) Reading 69.1 88.6 88.6 70.6 14.7 8.1 371.7 6.3 70.0
33 (27) Cardiff 66.9 89.2 88.6 69.8 13.7 7.5 405.5 4.8 79.8
34 (38) Queen Mary 66.8 86.8 87.8 71.7 12.2 6.9 417.2 4.6 73.1
34 (42) Keele 66.8 93.4 90.1 77.9 13.2 4.6 351.8 3.9 76.5
36 (41) Aberdeen 66.1 84.8 86.6 65.1 13.5 5.8 442.8 6.0 76.8
37 (29) Newcastle 65.8 89.0 88.6 72.1 15.5 5.1 431.7 5.3 79.0
38 (35) Bristol 65.1 84.6 88.4 63.7 13.8 5.7 479.1 6.2 79.5
39 (52) Swansea 64.9 91.5 90.7 74.0 14.7 4.9 325.9 6.1 81.9
39 (na) University for the Creative Arts 64.9 83.5 88.0 81.2 12.1 8.7 321.5 3.4 51.1
41 (42) Sheffield 64.8 90.4 90.4 71.9 14.6 5.6 420.1 5.7 75.7
42 (36) King's College London 64.4 80.3 87.8 63.7 11.7 5.9 463.6 6.2 84.3
43 (49) Portsmouth 64.3 89.0 89.2 76.6 15.4 5.4 322.4 6.4 66.9
44 (46) Robert Gordon 63.8 90.2 89.7 75.9 18.4 3.8 391.7 4.9 83.5
45 (40) Royal Holloway 63.4 88.0 88.7 75.0 15.3 5.1 400.4 4.7 61.5
46 (50) Goldsmiths 63 82.9 89.6 68.6 13.8 4.4 358.6 7.2 56.2
47 (32) Leicester 62.3 86.3 86.7 68.0 12.9 7.4 390.0 5.0 71.9
48 (45) Queen's, Belfast 62.2 89.7 91.3 74.3 15.1 4.6 388.3 6.2 78.7
48 (73) Derby 62.2 86.2 88.8 77.2 14.8 6.0 305.3 5.4 60.2
50 (68) Northumbria 61.7 87.6 87.6 75.4 17.1 3.9 363.9 6.2 66.3
51 (33) Strathclyde 61.5 84.5 87.1 62.0 19.4 6.7 475.9 4.8 72.2
52 (72) Bradford 61.2 85.3 83.1 73.5 16.0 5.3 321.4 6.6 75.1
53 (51) Nottingham Trent 61.1 88.9 89.0 79.3 16.7 4.2 306.3 5.7 67.7
53 (44) University of the Arts London 61.1 76.7 80.4 74.2 17.0 9.9 323.1 5.7 58.5
55 (57) Bangor 60.5 90.4 90.6 78.1 16.9 4.3 343.8 4.0 67.9
56 (54) Lincoln 60.4 83.9 86.2 72.2 15.7 4.1 339.5 4.3 70.3
57 (48) Oxford Brookes 60.3 88.6 90.1 78.3 18.3 3.9 338.0 6.4 68.9
58 (65) Stirling 60.2 86.4 88.0 68.6 14.9 3.8 376.9 6.2 73.3
59 (59) Liverpool 60.1 86.7 87.8 71.9 11.8 6.8 395.2 5.7 76.5
60 (77) Manchester Met 59.5 84.2 85.6 75.9 15.6 3.5 347.9 5.1 62.8
61 (65) De Montfort 58.5 84.0 87.0 75.7 18.6 4.1 292.8 5.9 77.3
62 (47) Essex 57.7 87.6 88.2 77.2 16.5 3.6 299.9 6.2 64.5
63 (75) Winchester 57.3 90.6 91.4 77.6 16.7 2.7 295.3 6.2 61.6
64 (69) Edge Hill 57.2 86.3 89.7 78.8 14.8 4.1 327.9 5.4 64.1
65 (69) Chester 57 86.7 87.5 74.7 14.0 5.4 304.3 4.0 64.2
66 (61) Bath Spa 56.7 89.1 90.5 81.7 18.5 5.1 321.7 5.3 54.9
66 (88) Anglia Ruskin 56.7 86.0 89.1 77.1 17.3 8.1 256.4 4.9 65.0
68 (79) UWE Bristol 56.5 85.5 87.4 71.6 18.5 3.7 323.9 6.6 70.9
69 (83) Staffordshire 55.3 81.8 84.8 75.3 15.7 5.8 265.6 5.6 58.1
70 (64) Edinburgh Napier 55.1 83.5 86.7 72.0 20.1 3.7 349.8 7.7 69.5
71 (54) Hull 55 86.4 87.1 72.1 16.2 4.8 344.6 5.1 66.9
72 (54) Gloucestershire 54.9 83.6 87.2 72.8 18.3 5.7 326.1 6.6 55.8
73 (61) Northampton 54.7 85.7 87.4 77.1 18.6 5.0 280.7 6.3 62.3
74 (81) Middlesex 54.5 81.8 82.8 73.6 16.3 7.1 300.8 4.6 64.3
75 (71) Chichester 54.3 87.0 90.7 76.2 16.0 3.1 304.9 5.5 58.0
76 (87) Plymouth 54.2 87.7 89.9 77.0 16.4 5.2 314.3 6.0 59.8
77 (53) Brunel 54.1 84.5 83.7 71.9 15.7 4.4 349.6 5.3 63.0
77 (59) Huddersfield 54.1 88.8 88.0 77.5 20.6 3.5 332.3 5.1 73.9
79 (82) Ulster 53.9 90.9 89.6 77.9 17.1 4.3 307.7 5.2 63.9
79 (63) Bournemouth 53.9 76.4 82.6 66.0 17.3 5.7 321.8 7.1 66.3
79 (104) Liverpool Hope 53.9 87.6 89.8 80.3 16.2 2.6 305.2 3.7 54.1
79 (109) Sunderland 53.9 83.1 85.4 75.9 16.3 6.9 290.5 4.6 62.6
83 (90) Salford 53.6 82.6 85.2 74.5 16.7 4.0 334.5 5.5 59.2
84 (58) Liverpool John Moores 53.5 85.5 86.4 76.0 18.1 3.5 345.4 6.0 63.5
85 (93) Abertay Dundee 53.4 87.4 88.2 72.4 19.3 2.6 346.8 6.7 65.7
86 (74) Sheffield Hallam 53.1 85.0 87.1 73.3 16.5 5.3 305.9 6.1 61.8
87 (85) Central Lancashire 52.6 85 86.5 74.2 16.8 5.8 322.9 4.7 62.9
88 (84) Leeds Trinity 52.4 83.7 87.8 78.7 21.6 2.9 286.5 7.0 65.7
88 (97) Kingston 52.4 82 82.2 69.8 19.3 5.0 290.7 4.9 60.7
90 (78) Roehampton 52.3 83.5 85.2 72.3 14.9 5.9 275.8 5.7 60.8
91 (67) Brighton 51.3 84.2 85.3 69.2 17.4 3.7 304.7 5.1 66.9
91 (95) Cardiff Met 51.3 78.9 82.4 71.2 17.9 4.5 318.1 5.8 60.7
93 (105) Bolton 51.1 82.1 85.7 75.3 15.9 4.3 290.2 4.4 60.2
94 (79) Hertfordshire 51 85.5 86.8 70.4 17.5 4.2 300.7 4.9 75.0
95 (108) Worcester 50.6 87.3 87.9 71.9 17.3 2.9 302.9 6.4 63.7
96 (94) West London 50.3 72.9 79.0 68.1 15.6 5.6 300.0 5.4 60.6
97 (99) University Campus Suffolk 48.7 84.1 86.0 78.9 20.0 - 308.2 2.3 55.4
98 (92) Greenwich 48.6 80.7 83.6 71.5 18.6 3.7 337.6 5.3 58.0
99 (89) Glasgow Caledonian 48.4 83.6 84.0 65.6 21.1 3.9 386.8 5.6 70.1
100 (114) Southampton Solent 48.2 81.7 82.7 70.3 16.9 4.3 278.8 5.7 54.6
101 (76) Queen Margaret 47.4 84.1 87.4 66.5 18.3 2.6 351.9 6.5 60.2
102 (91) Teesside 47.3 85.0 88.0 75.7 17.4 5.8 305.5 3.7 60.0
103 (115) West of Scotland 47.2 86.7 87.0 73.5 19.8 3.2 326.9 5.9 65.7
104 (107) York St John 46.8 86.7 88.8 75.2 18.5 4.2 301.7 4.2 65.5
105 (86) Birmingham City 45.2 80.6 82.6 72.0 19.1 4.8 316.4 5.5 64.9
106 (100) St Mary's, Twickenham 45.1 92.1 92.8 72.6 20.2 4.6 293.3 3.3 66.5
107 (111) London South Bank 44.5 80.8 82.8 71.2 17.2 4.3 257.1 5.2 68.0
108 (110) Aberystwyth 43.6 82.4 85.2 69.9 19.1 4.7 289.8 3.5 62.6
109 (101) Canterbury Christ Church 43.5 84.9 86.4 72.7 16.0 3.0 276.2 5.4 58.1
110 (112) Newman 43.3 92.7 90.8 77.2 16.9 3.4 299.4 3.3 55.0
111 (113) South Wales 42.6 79.8 84.1 70.3 16.8 3.2 319.0 4.7 57.6
112 (101) Westminster 40.9 81.3 80.8 68.5 19.8 4.1 318.3 6.2 55.1
113 (98) Bedfordshire 40.5 81.6 84.2 76.1 17.4 5.9 239.8 3.4 58.5
114 (116) Leeds Beckett 40.2 82.7 86.0 72.1 20.7 3.7 292.6 5.0 58.0
115 (106) East London 37.7 75.9 78.5 67.9 20.0 4.9 278.5 5.8 45.5
116 (119) Bucks New University 37 81.7 85.6 74.1 17.6 3.4 259.8 3.5 57.4
117 (96) Cumbria 36.2 82.0 86.4 76.2 19.7 2.6 292.1 4.4 64.6
118 (118) London Met 35.7 78.3 81.3 71.2 17.4 2.9 250.4 3.9 47.4
119 (103) Glyndwr 30.5 76.1 82.5 71.9 22.1 3.0 249.7 3.9 67.1
新东方宁波学校官方微信

新东方宁波学校官方微信:新东方宁波学校(微信号:nbxdf888

新东方宁波学校最新活动、宁波最新教育资讯,请扫一扫二维码,关注我们的官方微信!

版权及免责声明

凡本网注明"稿件来源:新东方"的所有文字、图片和音视频稿件,版权均属新东方教育科技集团(含本网和新东方网) 所有,任何媒体、网站或个人未经本网协议授权不得转载、链接、转贴或以其他任何方式复制、发表。已经本网协议授权的媒体、网站,在下载使用时必须注明"稿件来源:新东方",违者本网将依法追究法律责任。

本网未注明"稿件来源:新东方"的文/图等稿件均为转载稿,本网转载仅基于传递更多信息之目的,并不意味着赞同转载稿的观点或证实其内容的真实性。如其他媒体、网站或个人从本网下载使用,必须保留本网注明的"稿件来源",并自负版权等法律责任。如擅自篡改为"稿件来源:新东方",本网将依法追究法律责任。

如本网转载稿涉及版权等问题,请作者见稿后在两周内速来电与新东方网联系,电话:010-60908555。

宁波新东方托福培训课程